রূপকল্প (Vision)
"জৈবপ্রযুক্তি এবং জীন প্রকৌশল বিষয়ে তাত্ত্বিক জ্ঞান এবং ব্যবহারিক দক্ষতার সাথে বিশ্ব-মানের গ্র্যাজুয়েট তৈরি করা এবং সামাজিক চাহিদা মোকাবেলায় গবেষণা ও উদ্ভাবনের সুযোগ সৃষ্টি ও প্রযুক্তি উদ্ভাবন"
"Producing world-class graduates with excellent theoretical knowledge and practical skills in biotechnology and genetic engineering and promoting research and innovation to address the societal needs"
অভিলক্ষ্য (Mission)
স্নাতক ও স্নাতকোত্তর ডিগ্রী প্রদান এবং গ্র্যাজুয়েটদের নিম্নোক্ত গুণাবলী দিয়ে সমৃদ্ধ করা-
i . যথোপযুক্ত গবেষণার মাধ্যমে নতুন জ্ঞান সৃষ্টিতে সক্ষমতা বৃদ্ধি
ii. জাতীয় ও বৈশ্বিক চাহিদা পূরণে দক্ষ গ্র্যাজুয়েট তৈরিতে গুণসম্পন্ন সামগ্রিক শিক্ষার সুযোগ প্রদান
iii. ফলপ্রসূ এবং গতিশীল পরিবেশে নিবিড় ব্যবহারিক প্রশিক্ষণের সাথে তাত্ত্বিক অধ্যয়নের সুযোগ সৃষ্টি করা
Offering Bachelor's degree and enrich the graduates with the following qualities-
The faculty
Administrative activities for the FBGE began in 2020, while academics are set to start in December 2024. Currently, there are 16 faculty members in the Faculty of Biotechnology and Genetic Engineering (FBGE) across five departments. “B.Sc. (Honors) in Biotechnology and Genetic Engineering (BGE)” is a 4 years technical degree (distributed in four years of 8 semesters) including 3 month internship program which is comprised of 160 credits (Theory: 106, Practical: 41, Viva: 2, Report Writing: 2, and Internship: 9). BGE program is designed to produce high profile day one skilled graduates in this field to satisfy the growing demand in the field of cellular and molecular biology, genomics and bioinformatics, bio-process and genetic engineering, industrial and environmental biotechnology at home and abroad. The Faculty is overseen by a Dean, appointed for a two-year term based on the seniority of the professors within the Biotechnology and Genetic Engineering disciplines. It provides a range of theoretical and practical courses across five departments.
Departments
The FBGE is composed of five respective departments that offer various undergraduate courses in a 4-year program.
Name of the program offering entity: Faculty of Biotechnology and Genetic Engineering (FBGE)
Name of the degree: B.Sc. (Honors) in Biotechnology and Genetic Engineering (BGE)
Course summary
Total Courses: 58 in 8 semesters
Total credits: 160 (Theory: 106, Practical: 41, Viva: 2, Report Writing: 2, Internship: 9).
Total Marks: 7500
Course Type | Credit Hours |
Theoretical (Core Courses) | 78 |
General Education Courses | 28 |
Laboratory | 41 |
Internship/Industrial Attachment | 9 |
Report Writing | 2 |
Board Viva | 2 |
Total | 160 |
Course Code | Course Title | Credits | |
Theory | Lab | ||
BIO-101 | Introduction to Biology | 2.0 | 0.0 |
PHY-101 | Physics | 1.0 | 1.0 |
CHE-101 | General Chemistry | 2.0 | 1.0 |
EAS-101 | Elementary Animal Science | 2.0 | 1.0 |
BIO-101 | Basic Biochemistry | 2.0 | 1.0 |
CIT-101 | Fundamentals of computer and IT | 1.0 | 1.0 |
ENG-101 | Communicative English | 1.0 | 1.0 |
BAN-101 | Bangladesh studies | 1.0 | 0.0 |
Semester total | 18.0 |
First Year Second Semester courses
Course Code | Course Title | Credits | |
Theory | Lab | ||
MAT-102 | Basic Mathematics | 2.0 | 0.0 |
MIC-102 | General Microbiology | 2.0 | 1.0 |
FGE-102 | Fundamentals of Genetics | 2.0 | 0.0 |
MOL-102 | Molecular Biology | 2.0 | 1.0 |
AHP-102 | Animal and Human Physiology | 2.0 | 1.0 |
PLA-102 | Plant Physiology | 2.0 | 1.0 |
PRO-102 | Introduction to Programming | 0.0 | 2.0 |
Semester total | 18.0 |
Second Year First Semester courses
Course Code | Course Title | Credits | |
Theory | Lab | ||
BIO-201 | Advanced Biochemistry | 2.0 | 1.0 |
GEN-201 | Genes and Genomics | 2.0 | 1.0 |
DEV-201 | Developmental Biology | 1.0 | 1.0 |
MIG-201 | Microbial Genetics | 2.0 | 0.0 |
ENN-201 | Endocrinology and Neurosciences | 2.0 | 0.0 |
PLB-201 | Plant Breeding | 2.0 | 1.0 |
BAB-201 | Basic Bioinformatics | 2.0 | 1.0 |
SOC-201 | Sociology | 2.0 | 0.0 |
Semester total | 20.0 |
Second Year Second Semester courses
Course Code | Course Title | Credits | |
Theory | Lab | ||
MET-202 | Fundamentals of Metabolism | 2.0 | 0.0 |
ENZ-202 | Enzymology | 2.0 | 0.0 |
VIR-202 | Virology | 2.0 | 0.0 |
IMM-202 | Immunology | 2.0 | 1.0 |
ABR-202 | Animal Breeding | 2.0 | 1.0 |
CCT-202 | Cell Culture Technology | 2.0 | 1.0 |
BRE-202 | Biofertilizer and Renewable Energy | 2.0 | 1.0 |
ENV-202 | Environmental Biotechnology | 2.0 | 0.0 |
Semester total | 20.0 |
Third Year First Semester courses
Course Code | Course Title | Credits | |
Theory | Lab | ||
MET-301 | Metabolism and Bioenergetics | 1.0 | 1.0 |
BEN-301 | Bioprocess Engineering | 2.0 | 1.0 |
FET-301 | Fermentation Technology | 2.0 | 1.0 |
FBT-301 | Food Biotechnology | 2.0 | 1.0 |
PHA-301 | Pharmaceutical Biotechnology | 2.0 | 1.0 |
ONC-301 | Oncology | 2.0 | 0.0 |
ARP-301 | Animal Reproduction | 2.0 | 0.0 |
BEP-301 | Biostatistics and epidemiology | 2.0 | 1.0 |
Semester total | 21.0 |
Third Year Second Semester courses
Course Code | Course Title | Credits | |
Theory | Lab | ||
PPE-302 | Proteomics and Protein Engineering | 2.0 | 1.0 |
SCT-302 | Stem cell technology | 2.0 | 0.0 |
ANB-302 | Animal Biotechnology | 2.0 | 1.0 |
PLB-302 | Plant Biotechnology | 2.0 | 1.0 |
FBT-302 | Feed and fodder Biotechnology | 1.0 | 1.0 |
MBT-302 | Marine biotechnology | 2.0 | 0.0 |
CBB-302 | Clinical Biochemistry and Biotechnology | 2.0 | 1.0 |
ADP-302 | Advanced programming | 2.0 | 1.0 |
Semester total | 21.0 |
Fourth Year First Semester courses
Course Code | Course Title | Credits | |
Theory | Lab | ||
IMM-401 | Immunogenetics and Vaccinology | 2.0 | 1.0 |
FBT-401 | Fisheries Biotechnology | 2.0 | 1.0 |
NAN-401 | Nanobiotechnology | 2.0 | 0.0 |
NFF-401 | Neutraceuticals and Functional food | 1.0 | 1.0 |
WBT-401 | Waste biotechnology | 2.0 | 1.0 |
FBT-401 | Forensic Biotechnology | 2.0 | 1.0 |
BIB-401 | Biosafety and Bioethics | 2.0 | 0.0 |
AML-401 | Artificial Intelligence and Machine Learning | 2.0 | 1.0 |
Semester total | 21.0 |
Fourth Year Second Semester courses (with 3 months Internship)
Course Code | Course Title | Credits | |
Theory | Lab | ||
TTI-402 | Technology transfer and IPR | 2.0 | 0.0 |
ENT-402 | Entrepreneurship in Biotechnology | 2.0 | 1.0 |
REM-402 | Research Methodology | 2.0 | 1.0 |
Board Viva | 2.0 | ||
Report writing | 2.0 | ||
Internship/Industrial attachments | 9.0 | ||
Semester total | 21.0 |
Department wise course distribution:
Department of Cellular and Molecular Biology (CMB)
Department of Industrial Biotechnology (DIB)
Department of Environmental Biotechnology (DEB)
Department of Bioprocess and Genetic Engineering (BGE)
Department of Genomics and Bioinformatics (DGB)
Items | Duration(Days) |
Classes (average) | 140 (14-20 weeks) |
Mid Term examination (average) | 14 |
Preparatory leave(average) | 7-14 |
Final examination (average) | 28 |
Minimum cGPA required for graduation: 2.50
Maximum academic years of completion: 6
Sub-discipline | Total credits allocated (%) |
Pre-clinical | 32 (17.58%) |
Para-clinical | 43 (23.63%) |
Clinical | 36 (19.78%) |
Animal husbandry and production | 35 (19.23%) |
Social Sciences and business (general education) | 14 (7.69%) |
Internship | 22 (12.09%) |
Total | 182 (100) |
* 05 indicates the Program code according to BNQF
Course Number | Course Title
| Credit (T+L) |
05 - BIO - 101 | Introduction to Biology | 2.0 + 0.0 |
05 - PHY - 101 | Physics | 1.0 + 1.0 |
05 - CHE - 101 | General Chemistry | 2.0 + 1.0 |
05 - CIT - 101 | Fundamentals of computer and IT | 1.0 + 1.0 |
05 - ENG - 101 | Communicative English | 1.0 + 1.0 |
05 - BAN - 101 | Bangladesh studies | 1.0 + 0.0 |
05 - MAT – 102 | Basic Mathematics | 2.0 + 0.0 |
05 - MIC - 102 | General Microbiology | 2.0 + 1.0 |
05 - PRO – 102 | Introduction to Programming | 0.0 + 2.0 |
05 - SOC - 201 | Sociology | 2.0 + 0.0 |
05 - BEP - 301 | Biostatistics and Epidemiology | 2.0 + 1.0 |
05 - ADP - 302 | Advanced programming | 2.0 + 1.0 |
05 - BIB - 401 | Biosafety and Bioethics | 2.0 + 1.0 |
05 - AML - 401 | Artificial Intelligence and Machine Learning | 2.0 + 1.0 |
05 - TTI - 402 | Technology transfer and IPR | 2.0 + 0.0 |
05 - ENT - 402 | Entrepreneurship in Biotechnology | 2.0 + 1.0 |
05 - REM - 402 | Research Methodology | 2.0 + 1.0 |
ii) Core course (Courses that characterize the discipline)
Semester I
Course Number | Course Title
| Credit (T+L) |
05 - EAS – 101 | Elementary Animal Science | 2.0 + 1.0 |
05 - BIO - 101 | Basic Biochemistry | 2.0 + 1.0 |
Semester II
Course Number | Course Title
| Credit (T+L) |
05 - FGE -102 | Fundamentals of Genetics | 2.0 + 0.0 |
05 - MOL -102 | Molecular Biology | 2.0 + 1.0 |
05 - AHP-102 | Animal and Human Physiology | 2.0 + 1.0 |
05 - PLA-102 | Plant Physiology | 2.0 + 1.0 |
Semester III
Course Number | Course Title
| Credit (T+L) |
05 - BIO -201 | Advanced Biochemistry | 2.0 + 1.0 |
05 - GEN -201 | Genes and Genomics | 2.0 + 1.0 |
05 - DEV -201 | Developmental Biology | 1.0 + 1.0 |
05 - MIG -201 | Microbial Genetics | 2.0 + 0.0 |
05 - ENN -201 | Endocrinology and Neurosciences | 2.0 + 0.0 |
05 - PLB -201 | Plant Breeding | 2.0 + 1.0 |
05 - BAB -201 | Basic Bioinformatics | 2.0 + 1.0 |
Semester IV
Course Number | Course Title
| Credit (T+L) |
05 - MET -202 | Fundamentals of Metabolism | 2.0 + 0.0 |
05 - ENZ -202 | Enzymology | 2.0 + 0.0 |
05 - VIR -202 | Virology | 2.0 + 0.0 |
05 - IMM -202 | Immunology | 2.0 + 1.0 |
05 - ABR -202 | Animal Breeding | 2.0 + 1.0 |
05 - CCT -202 | Cell Culture Technology | 2.0 + 1.0 |
05 - BRE -202 | Biofertilizer and Renewable Energy | 2.0 + 1.0 |
05 - ENV -202 | Environmental Biotechnology | 2.0 + 0.0 |
Semester V
Course Number | Course Title
| Credit (T+L) |
05 - MET -301 | Metabolism and Bioenergetics | 1.0 + 1.0 |
05 - BEN -301 | Bioprocess Engineering | 2.0 + 1.0 |
05 - FET -301 | Fermentation Technology | 2.0 + 1.0 |
05 - FBT -301 | Food Biotechnology | 2.0 + 1.0 |
05 - PHA -301 | Pharmaceutical Biotechnology | 2.0 + 1.0 |
05 - ONC -301 | Oncology | 2.0 + 0.0 |
05 - ARP -301 | Animal Reproduction | 2.0 + 0.0 |
Semester VI
Course Number | Course Title
| Credit (T+L) |
05 - MET -302 | Proteomics and Protein Engineering | 2.0 + 1.0 |
05 - BEN -302 | Stem cell technology | 2.0 + 0.0 |
05 - FET -302 | Animal Biotechnology | 2.0 + 1.0 |
05 - FBT -302 | Plant Biotechnology | 2.0 + 1.0 |
05 - PHA -302 | Feed and fodder Biotechnology | 1.0 + 1.0 |
05 - ONC -302 | Marine biotechnology | 2.0 + 0.0 |
05 - ARP -302 | Clinical Biochemistry and Biotechnology | 2.0 + 0.0 |
Semester VII
Course Number | Course Title
| Credit (T+L) |
05 - IMM -401 | Immunogenetics and Vaccinology | 2.0 + 1.0 |
05 - FBT -401 | Fisheries Biotechnology | 2.0 + 1.0 |
05 - NAN -401 | Nanobiotechnology | 2.0 + 0.0 |
05 - NEF -401 | Neutraceuticals and Functional food | 1.0 + 1.0 |
05 - WBT -401 | Waste biotechnology | 2.0 + 1.0 |
05 - FBT -401 | Forensic Biotechnology | 2.0 + 1.0 |
Semester VIII
Course Number | Course Title
| Credit (T+L) |
05 - TTI -402 | Technology transfer and IPR | 2.0 + 0.0 |
05 - ENT -402 | Entrepreneurship in Biotechnology | 2.0 + 1.0 |
05 - REM -402 | Research Methodology | 2.0 + 1.0 |