| DR. Homaira Pervin Heema |
|
Assistant Professor
Department of Pathology and Parasitology Faculty of Veterinary Medicine |
DR. Homaira Pervin Heema, an Assistant Professor in the Department of Pathology and Parasitology at Chattogram Veterinary and Animal Sciences University (CVASU), completed her Doctor of Veterinary Medicine (DVM) degree at the same university. The same institution awarded her a postgraduate degree in parasitology through the Department of Pathology and Parasitology.
She is a proud recipient of notable honors, including the AVMF Merck Veterinary Scholarship (2018), NST Fellowship (2022), UGC Merit Scholarship (2022), and the Dean's Award (2023) in recognition of her outstanding academic achievements. Being recognized as the best poster presenter in International Biotechnology Conference held at Chittagong University is also a significant achievement of her.
DR. Heema is deeply involved in multidisciplinary research, with a primary focus on parasitic genomics and molecular diagnostics. Her aspiration is to become a leading figure in harmonizing research, teaching, and international collaboration, making significant contributions to the field of parasitology.
She has been serving as the assistant provost at Bijoy, 2024 Hall, CVASU from February, 2024 to January, 2026.
| • | Lecturer in Department of Pathology and Parasitology, Chattogram Veterinary and Animal Sciences University from Nov. 6, 2023 to Present |
| • | Assistant Provost in Bijoy 2024 Hall, CVASU, Chattogram Veterinary and Animal Sciences University, Chattogram, Bangladesh from Feb. 8, 2024 to Present |
| Course Name | Course Code | Department |
|---|---|---|
| Platyhelminthes and Malacology | PLM-201 | Department of Pathology and Parasitology |
| Veterinary nematology | VNM-202 | Department of Pathology and Parasitology |
| Veterinary Entomology | VNE-301 | Department of Pathology and Parasitology |
| Protozoology | PRT-302 | Department of Pathology and Parasitology |
| Problem based learning | PBL-401 | Faculty of Veterinary Medicine |
| Course Name | Course Code | Department |
|---|---|---|
| Vector biology and tropical diseases | VTD-601 | Department of Pathology and Parasitology |
Email:
homaira.heema104259@gmail.com
heema@cvasu.ac.bd
Cell Phone: 01855405910
502,
SA Quaderi Teaching Veterinary Hospital,
One Health Institute,
Chattogram Veterinary and Animal Sciences University, Khulshi-4225..
Qualifications | Year | Institute | Result |
MS (Parasitology) | 2022-2023 | Chattogram Veterinary and Animal Sciences University (CVASU) | CGPA 3.98 out of 4.00 (1st position) |
DVM | 2016-2021 | Chattogram Veterinary and Animal Sciences University (CVASU) | CGPA 3.91 out of 4.00 (1st position) |
HSC | 2012-2014 | Chittagong Government College | GPA 5.00 out of 5.00 |
SSC | 2010-2012 | Kutubdia Model High School | GPA 5.00 out of 5.00 |
Projects/Internship/ Training
| Details |
Research assistant | Development of multiplex real time PCR assay |
Research assistant | Prevalence of GI parasites and Haemoprotozoa in Buffalo |
Research assistant | Development of an experimental vaccine against anaplasmosis
|
Volunteer for Bangladesh | Acted as General Volunteer |
25th BSVER -2019 | Participated in annual scientific conference |
14th BSP Biennial Scientific Conference | Three posters and one oral presentation. |
OIE seminar | Participated in VEEs on AMR control in Bangladesh |
Upazila Livestock Hospital | Attended clinical and surgical cases |
RV & FD | Training on dog and horse management
|
Training | Hands on training on basic Bioinformatics tools, R-programming held in Chattogram Veterinary and Animal Sciences University (CVASU)
|
Training | Training on pedagogy held in Chattogram Veterinary and Animal Sciences University (CVASU), organized by IQAC |
Training | Training on investigating arthropod vectors and vector-borne pathogens held in CVASU and RU, organized by VECTORACT project, funded by the European Union
|
Seminar and Conferences
List | Duration | Venue |
25th BSVER Annual scientific conference | 23-24 February 2019
| Bangladesh Agricultural University, Mymensing |
BEEs on AMR control in Bangladesh organized by OIE | 18 November, 2022
| Chattogram Veterinary and Animal Sciences University
|
Seminar on Research Ethics at Postgraduate level | 16 March, 2022 | Chattogram Veterinary and Animal Sciences University
|
Seminar on Research Grunt Hunting for Higher Studies Abroad | 29 March, 2022 | Chattogram Veterinary and Animal Sciences University
|
14th BSP Biennial scientific conference | 14 October, 2023
| Bangladesh Agricultural University, Mymensingh
|
International Biotechnology Conference | 27 January, 2024 | Chittagong University |
Certifications | Year | Details |
Dean’s Appreciation Award | 2017, 2018 | Certifications from Dean for academic performance |
AVMF Merck Veterinary Scholarship | 2018 | Awarded $5000 scholarship from AVMF for academic performance and extra-curricular activities |
IVSA Students’ Award | 2020 | Certification for being one health officer of IVSA |
UGC Merit Scholarship | 2022 | Awarded 23,000 BDT scholarship for academic excellency |
NST Fellowship | 2022 | Received NST fellowship cheque from honorable Prime Minister of Bangladesh |
Dean’s Award | 2023 | For academic excellency ( Securing 1st position in DVM) |
Best poster presenter award | 2024 | International Biotechnology Conference held in CU |
1. NST fellowship- 2022-2023
a) One Health Officer, International Veterinary Students’ Association (IVSA)
Duration: 2019-2020
b) Registered Veterinarian, Bangladesh Veterinary Council
Reg. no. 7955
c) General Member of Bangladesh Society for Parasitology
Duration: October, 2023- till
2025 | Heema H.P., Islam M.S, M Bayzid M., Hasan N., Hasib F.M.Y, Akter F., Hassan M.M., Khan K.I., Alim M.A. (2025). Evaluation of Ivermectin in Reducing Gastrointestinal Helminths and Anaplasma Species Infections in Sheep in Khagrachari Hill Tracts, Bangladesh. Van Veterinary Journal, 36(3), 162-168 |
2025 | Sahibunnesa, U., Heema, H. P., Ara, J., Darras, M. M. S., Kaiser, H. M., Al Noman, A., ... & Nova, F. K. (2025). Gastrointestinal parasitic infections and anthelmintic effectiveness in captive animals: A study at Chattogram zoo, Bangladesh. Veterinary Research Notes, 5(10), 94-94. |
2025 | Nur, S., Das, T., Acharjee, M.R., Newase, S., Haque, M.E., Afrin, S., Heema, H.P., Siddiki, A.Z. and Khatoon, H. (2025). Comprehensive profiling of freshw ater microalgae from southeastern Bangladesh: Morphological, molecular, and nutritional insights. Journal of Phycology. |
2025 | Heema, H. P., Hossain, B., Tusa, H. N., Akter, F., Mahmud, J., Noor, M. S., ... & Hossain, M. A. (2025). Prevalence and comparative analysis of gastrointestinal parasitic infection in fayoumi, backyard, and hilly chickens in some regions of South Bangladesh. Journal of Research in Veterinary Sciences, 5(3), 223-223. |
2025 | Nova, F. K., Heema, H. P., Barua, B., Ghosh, K., Sahibunnesa, U., & Ahasan, A. L. (2025). Histopathological and Molecular Detection of Lymphoid Leukosis in Sonali Chickens in Chattogram, Bangladesh. Journal of Veterinary Physiology and Pathology, 4(1). |
2025 | Parvin, R., Masum, M. H. U., Heema, H. P., Akter, A., Hossain, M. A., & Siddiki, A. Z. (2025). Designing of a multiepitope-based vaccine against echinococcosis utilizing the potent Ag5 antigen: Immunoinformatics and simulation approaches. PloS one, 20(2), e0310510. |
2025 | Heema, H. P., Dipu, S. M. M. A., & Sumy, M. C. (2025). The Ripple Effect of COVID-19: Analyzing Challenges Faced by Smallholder Dairy Farmers in Cox’s Bazar, Bangladesh. Asian Journal of Advances in Research, 8(1), 16–27. https://doi.org/10.56557/ajoair/2025/v8i1501 |
2024 | Islam, Sahriar, Nazmul Hasan, Farjana Akter, Mahmudur Rahman, and Homaira Pervin Heema. 2024. “An Economic and Profitability Comparative Analysis Among Different Poultry Systems: A Case of Poultry Farmers in Hathazari, Bangladesh”. Asian Journal of Advances in Research, 7 (1):714-22. https://doi.org/10.56557/ajoair/2024/v7i1498. |
2024 | Masum, M. H. U., Mahdeen, A. A., Barua, L., Parvin, R., Heema, H. P., & Ferdous, J. (2024). Developing a chimeric multiepitope vaccine against Nipah virus (NiV) through immunoinformatics, molecular docking and dynamic simulation approaches. Microbial Pathogenesis, 107098. |
2024 | Nova FK, Heema HP, Rahman MH. 2024. Prevalence and risk factor analysis of lumpy skin disease in cattle population of Banskhali Upazila, Chattogram, Bangladesh. Veterinary Research Notes. 4(2):10–16. doi:10.5455/vrn. 2024.d36. |
2023 | Islam, M. T., Avi, A. C., Bari, M. S., Khandoker, M. R. S. S., Heema, H. P., & Das, G. B. (2023). Effect of potato meal as a maize substitute feed on growth performance and carcass characteristics of broiler chickens. Adv. Anim. Vet. Sci, 11(6), 1030-1036. |
| SL No. | Student Name | Roll No. | Reg No. | Session | Degree | Supervisor |
|---|---|---|---|---|---|---|
| 1. | Mst. Mitu Khatun | 0123/02 | 1214 | Jan-June, 2023 | PG (MS) |
CoI
Thesis Title : Molecular Identification and Epidemiology of Tick Borne Pathogens in Cattle of Hilly Region (Bandarban district), Bangladesh |
| Thesis Title : Molecular Identification and Epidemiology of Tick Borne Pathogens in Cattle of Hilly Region (Bandarban district), Bangladesh | ||||||
| 2. | Aklima Akter | 0123/01 | 1213 | Jan-June, 2023 | PG (MS) |
CoI
Thesis Title : Molecular characterization of Anaplasma sp. from cattle in different regions of Chattogram, Bangladesh |
| Thesis Title : Molecular characterization of Anaplasma sp. from cattle in different regions of Chattogram, Bangladesh | ||||||
| 3. | Selina Parvin | 0122/09 | 1143 | Jan-Jun/2022 | PG (MS) |
CoI
Thesis Title : The prevalence of developing Diabetic Nephropathy in the outdoor diabetic mellitus patients of Chattogram Diabetic General Hospital |
| Thesis Title : The prevalence of developing Diabetic Nephropathy in the outdoor diabetic mellitus patients of Chattogram Diabetic General Hospital | ||||||
| SL No. | Student Name | Roll No. | Reg No. | Session | Degree | Supervisor |
|---|---|---|---|---|---|---|
| 1. | Sahriar Islam | 19/18 | 03220 | 2018-2019 | UG (DVM) |
PI
Thesis Title : The socio-economic scenario of farmers and the profitability assessment of different poultry production systems in Hathazari, Bangladesh |
| Thesis Title : The socio-economic scenario of farmers and the profitability assessment of different poultry production systems in Hathazari, Bangladesh | ||||||
| 2. | Mofijur Rahman | 19/64 | 03273 | 2018-2019 | UG (DVM) |
PI
Thesis Title : Surgical management of mammary gland tumor in cat: a case report |
| Thesis Title : Surgical management of mammary gland tumor in cat: a case report | ||||||