Dr. Md Ridoan Pasha |
Assistant Professor
Department of Physiology Biochemistry and Pharmacology Faculty of Veterinary Medicine |
Dr. Md Ridoan Pasha has been an Assistant Professor in the Department of Physiology, Biochemistry, and Pharmacology under the Faculty of Veterinary Medicine, CVASU since February 2022. He joined as a Lecturer in the same department on December 2019. He completed his DVM (Doctor of Veterinary Medicine) in 2015 and MS (Physiology) in 2019 from the same university.
Dr. Pasha is a new-generation scientist and has research enthusiasm in Behavioral and Stress Physiology, Digestive Physiology, and Animal Welfare. He has published a good number of scientific articles and conference papers both as an author and co-author. He is teaching physiology courses to undergraduate and postgraduate students.
In his academic life, Dr. Pasha was awarded the National Science and Technology (NST) Scholarship for his MS research work. He championed the ‘Appreciation Award’ for his outstanding performance in the 4th year of DVM education. He was the Champion of the “1st Physiology Olympiad” held at CVASU in 2013 and his group achieved the Best Biochemistry Structure award in 2014.
Dr. Pasha is a trained member of the Bangladesh Veterinary Pedagogy Forum. Apart from this, he is a trained member of the Mass Dog Vaccination (MDV) program by the Health Ministry, Bangladesh AMR Response Alliance (BARA) by FAO, and the European Union Commission for Control of Foot and Mouth Disease (EU-FMD). He is a global outreach member of the American Society for Microbiology (ASM) and a founding member of the Bangladesh Small Animal Veterinary Association (BSAVA). Dr. Pasha was one of the members of the contributor team for establishing the first ever "Standard Treatment Guideline" (STG) for poultry and large animals launched by the Department of Livestock Services of Bangladesh (DLS); with the help of the "Food and Agricultural Organization" of the United Nations (FAO-UN) in November 2022. He is also a BARA trainer of the "CPD training on AMR/AMU for the Medical and Veterinary Practitioners" under the DLS and FAO-UN.
Dr. Pasha attended many training, workshops, seminars, and conferences as part of academic and professional improvement. He bagged the Best Trainee award in the "26th Foundation Training for University Teachers" organized by Graduate Training Institute at Bangladesh Agricultural University held on December 2021. He has also championed various oral presentations at conferences both at home and abroad.
Apart from the academic teaching and research, Dr. Pasha is also involved in outreach activities like CE training of the Vets, farmers' training and farm consultancy.
• | Assistant Professor in Department of Physiology, Biochemistry and Pharmacology, Chattogram Veterinary and Animal Sciences University from Feb. 28, 2022 to Present |
• | Lecturer in Department of Physiology, Biochemistry and Pharmacology, Chattogram Veterinary and Animal Sciences University from Dec. 8, 2019 to Feb. 27, 2022 |
• | Assistant Proctor in Office of the Proctor, Chattogram Veterinary and Animal Sciences University from March 21, 2023 to Present |
• | Member in Academic Council, Chattogram Veterinary and Animal Sciences University from Sept. 28, 2021 to Feb. 28, 2022 |
Course Name | Course Code | Department |
---|---|---|
Basic And Circulatory Physiology | BCP-101 (T+P) | Faculty of Veterinary Medicine |
Neuro-Endocrine and Reproductive Physiology | NRP-201 (T+P) | Department of Physiology Biochemistry and Pharmacology |
Systemic Physiology (Practical) | SPH-102 (P) | Department of Physiology Biochemistry and Pharmacology |
Animal Welfare and Veterinary Ethics | AWE-401 (T) | Department of Physiology Biochemistry and Pharmacology |
General Pharmacology | GPH-202 | Department of Physiology Biochemistry and Pharmacology |
General Pharmacology (Practical) | GPH-202 (P) | Department of Physiology Biochemistry and Pharmacology |
Course Name | Course Code | Department |
---|---|---|
Endocrine and Reproductive Physiology | ERP-601 | Department of Physiology Biochemistry and Pharmacology |
Immuno-Physiology | IMP-601 (T) | Department of Physiology Biochemistry and Pharmacology |
Laboratory Techniques in Physiology | LTP-602 (P) | Department of Physiology Biochemistry and Pharmacology |
Email:
pasha.dpbp@cvasu.ac.bd
pasha.ctg@gmail.com
Cell Phone: 01994129945
T&T: 323
307,
Academic Building One,
Faculty of Veterinary Medicine,
CVASU Main Academic Campus.
Degree | Institute | Major | Year of Passing |
MS in Physiology | Chattogram Veterinary and Animal Sciences University (CVASU) | Physiology | 2019 |
Doctor of Veterinary Medicine (DVM) | Chattogram Veterinary and Animal Sciences University (CVASU) | Veterinary Medicine | 2017 |
Higher Secondary Certificate (HSC) | Chattogram Cantonment Public College (CCPC) | Science | 2009 |
Secondary School Certificate (SSC) | Rangunia Khilmogal Rashik High School (RKRHS) | Science | 2007 |
Training/Seminar | Venue | Date |
26th Foundation Training for University Teachers by UGC-GTI | Graduate Training Institute, Bangladesh Agricultural University | 04-30 December 2021 |
Workshop on Applications of Bioinformatics in Health and Agriculture | Centre for Advanced Research in Sciences (CARS), University of Dhaka, Bangladesh | 12 November 2019 |
Online Foot and Mouth Disease Investigation Training Course for South ASIA by European Commission for the Control of Foot and Mouth Disease (EU-FMD) | Eu-FMD Forum of Food and Agriculture Organization of UN (FAO) | February to March 2019 |
Training in AMR and AMU | Bangladesh Antimicrobial Resistance Response Alliance, Joint program by FAO, OIE & WHO | 18-20 December 2018 |
2nd International Workshop on Bovine Udder Health Development | Chattogram Veterinary And Animal Sciences University (CVASU) | 23-24 October 2018 |
Training on Mass Dog Vaccination (MDV) | Directorate of Health Services, Ministry of Health and Family Planning | 17-18 June 2018 |
Workshop on Research Methodology and Scientific Paper Writing | Institute of Information Technology, Dhaka University | 11 November 2017 |
Seminar on Molecular tools used for laboratory diagnosis of infectious diseases | Department of Pathology and Parasitology, CVASU | 14 September 2017 |
Training workshop on Use of Clinical Pathological Tools for Animal Disease Diagnoses | Department of Pathology and Parasitology, CVASU | 12- 13 December 2016 |
3rd International Training Programme on Theriogenology | S. A. Quaderi Teaching Veterinary Hospital, CVASU | 27-29 April 2015 |
Workshop on Art of Communication | Southern University Bangladesh | 19 January 2018 |
Award | Year |
Appreciation Award for the best performance in the 4th Year of DVM Curriculum | 2015 |
Member of Bangladesh Antimicrobial Resistance Response Alliance (BARA) Since 2018
Member of Bangladesh Veterinary Pedagogy Forum (BVPF) since 2023
Competition | Event | Honor/Medal | Venue | Date |
Scientific Paper Presentation (Oral) | CVASU IScon-XVI | Champion | CVASU | 20 October 2019 |
Scientific Paper Presentation (Oral) | BSVER ASCon-XXV | 1st Runners-Up | BAU | 24 February 2019 |
One Health Collaborative Essay Competition | One Health Day, 2018 | Champion | icddr,B | 3 November 2018 |
Physiology Olympiad | 1st Physiology Olympiad, 2013 | Champion | CVASU | November 2013 |
Biochemistry Structure Competition | Biochemistry Structure Exhibition | Champion | CVASU | 2014 |
Speech Competition | World Veterinary Day | Best Orator | VC&RI, India | 28 April 2016 |
Quiz Competition (Team) | World Veterinary Day | Runners Up | VC&RI, India | 28 April 2016 |
Essay Competition | World Food Day 2019 | Third Prize | CVASU | 16 October 2019 |
Scientific Articles:
Project name | Role | Funding Agency | Year | Status |
Alleviation of heat stress in broiler chickens by using some selective feed supplements | Principal Investigator | UGC | 2023-24 | Continuing |
Project name | Role | Funding Agency | Year | Status |
Assessing and addressing the welfare conditions of goats at backyard small-scale farms | Principal Investigator | UGC | 2020-21 | Completed |
Investigating the impact of heat stress on the behavior and physiology of dairy cattle in Bangladesh | Principal Investigator | UGC | 2021-22 | Completed |
Investigating the poor welfare issues of transported meat chickens at live bird market | Principal Investigator | UGC | 2022-23 | Completed |
Effect of bull bio-stimulation on hormonal levels of dairy cow | Principal Investigator | UGC | 2022-23 | Completed |
SL No. | Student Name | Roll No. | Reg No. | Session | Degree | Supervisor |
---|---|---|---|---|---|---|
1. | Farsia Naher | 0123/01 | 1291 | 2023-2024 | PG (MS) |
CoI
Thesis Title : Physio-chemical profiling of hemolymph of mangrove horseshoe crab (Carcinoscorpius rotundicauda): Insights into the blue blood unique properties |
Thesis Title : Physio-chemical profiling of hemolymph of mangrove horseshoe crab (Carcinoscorpius rotundicauda): Insights into the blue blood unique properties |
SL No. | Student Name | Roll No. | Reg No. | Session | Degree | Supervisor |
---|---|---|---|---|---|---|
1. | Shahid Newas Nisan | 0120/01 | 809 | 2020-21 | PG (MS) |
CoI
Thesis Title : Welfare Assessment of Black Bengal Goat in small scale farming system |
Thesis Title : Welfare Assessment of Black Bengal Goat in small scale farming system | ||||||
2. | Sheike Rezaul Karim | 0122/03 | 1071 | January-June 2022 | PG (MS) |
CoI
Thesis Title : Effect Of High Environmental Temperature On Production And Haemato-Biochemical Parameters Of Intensively Reared Dairy Cows |
Thesis Title : Effect Of High Environmental Temperature On Production And Haemato-Biochemical Parameters Of Intensively Reared Dairy Cows | ||||||
3. | Md. Ismail | 0122/02 | 1070 | January-June 2022 | PG (MS) |
CoI
Thesis Title : Assessing the condition of animals during unloading at the livestock market and its effect on health and welfare |
Thesis Title : Assessing the condition of animals during unloading at the livestock market and its effect on health and welfare |
SL No. | Student Name | Roll No. | Reg No. | Session | Degree | Supervisor |
---|---|---|---|---|---|---|
1. | Aslam Hossain | 16/06 | 01606 | 2015-2016 | UG (DVM) |
PI
Thesis Title : An Investigation on Calf Welfare, Management and Disease Prevalence at Dairy Farms in Chattogram |
Thesis Title : An Investigation on Calf Welfare, Management and Disease Prevalence at Dairy Farms in Chattogram | ||||||
2. | M. A. Rahman - Rahim | 17/51 | 01883 | 2016-17 | UG (DVM) |
PI
Thesis Title : Medicinal Dissolution of Nephroliths in a Cat |
Thesis Title : Medicinal Dissolution of Nephroliths in a Cat | ||||||
3. | Rakibul Alam Prachurja | 18/41 | 03001 | 2017-18 | UG (DVM) |
PI
Thesis Title : Surgical Management of Humerus Fracture in Calf by Using Wire and Interlocking Nails |
Thesis Title : Surgical Management of Humerus Fracture in Calf by Using Wire and Interlocking Nails | ||||||
4. | Arfanl Saif | 17/109 | 01885 | 2016-17 | UG (DVM) |
PI
Thesis Title : Exogenous insulin could alter stress response during slaughter in broiler chicken |
Thesis Title : Exogenous insulin could alter stress response during slaughter in broiler chicken |